Although this page is updated regularly it is advisable to check availability by telephone. To do this or book the cottage please call Becky Kendall on 01243 775997 or mob.07745 506926 or email the address below.
Once availability has been confirmed please complete the Booking Form and send to Becky Kendall at :-
Saltham House, Saltham Lane, Runcton, Chichester, West Sussex PO20 1XJ.
All Bookings run from Friday to Friday. Sofa-bed charged @ £50.00 per week.
Weekend and Short Break Holidays
Weekend and Short break holidays may be booked during lower season but are subject to availability, please phone or E mail for information and prices.
When let as a one-bedroomed cottage it is Bedroom 2 on the accommodation plan that is available.
| 2012 TARIFF | ||
|---|---|---|
| WEEK | TWO BEDROOM | ONE BEDROOM |
| JANUARY | ||
| 20th January - 27th January | £495 | £395 |
| 27th January - 3rd February | £495 | £395 |
| FEBRUARY | ||
| 3rd February - 10th February | £495 | £395 |
| 10th February - 17th February | £495 | £395 |
| 17th February - 24th February | £495 | £395 |
| 24th February - 2nd March | £495 | £395 |
| MARCH | ||
| 2nd March - 9th March | £495 | £395 |
| 9th March - 16th March | £495 | £395 |
| 16th March - 23rd March | £495 | £395 |
| 23rd March - 30th March | £495 | £395 |
| APRIL | ||
| 30th March - 6th April | £495 | £395 |
| 6th April - 13th April | £675 | N/A |
| 13th April - 20th April | £650 | £550 |
| 20th April - 27th April | £650 | £550 |
| MAY | ||
| 27th April - 4th May | £650 | £550 |
| 4th May - 11th May | £650 | £550 |
| 11th May - 18th May | £650 | £550 |
| 18th May - 25th May | £650 | £550 | 25th May - 1st June | BOOKED | N/A |
| JUNE | ||
| 1st June - 8th June | £650 | £550 |
| 8th June - 15th June | £650 | £550 |
| 15th June - 22nd June | £650 | £550 |
| 22nd June - 29th June | BOOKED | N/A |
| JULY | ||
| 29th June - 6th July | £775 | £675* |
| 6th July - 13th July | £775 | £675* |
| 13th July - 20th July | £775 | £675* |
| 20th July - 27th July | £775 | £675* |
| 27th July - 3rd August | £775 | £675* | AUGUST |
| 3rd August - 10th August | £775 | £675* |
| 10th August - 17th August | £775 | £675* |
| 17th August - 24th August | £775 | £675* |
| 24th August - 31st August | £775 | £675* | SEPTEMBER |
| 31st August - 7th September | £775 | £675* |
| 7th September - 14th September | £775 | £675* |
| 14th September - 21st September | BOOKED | N/A |
| 21st September - 28th September | £775 | £675* |
| *1 bedroom available as late bookings only in weeks marked with asterisk* | ||
Refer to Terms and Conditions page for booking terms