Although this page is updated regularly it is advisable to check availability by telephone. To do this or book the cottage please call Becky Kendall on 01243 775997 or mob.07745 506926 or email the address below.
Once availability has been confirmed please complete the Booking Form and send to Becky Kendall at :-
Saltham House, Saltham Lane, Runcton, Chichester, West Sussex PO20 1XJ.
All Bookings run from Friday to Friday. Sofa-bed charged @ £50.00 per week.
Weekend and Short Break Holidays
Weekend and Short break holidays may be booked during lower season but are subject to availability, please phone or E mail for information and prices.
When let as a one-bedroomed cottage it is Bedroom 2 on the accommodation plan that is available.
| 2013 TARIFF | ||
|---|---|---|
| WEEK | TWO BEDROOM | ONE BEDROOM | MAY |
| 10th May - 17th May | £675 | £575 |
| 17th May - 24th May | BOOKED | N/A |
| 24th May - 31st May | BOOKED | N/A | JUNE |
| 31st May - 7th June | £675 | £575 |
| 7th June - 14th June | BOOKED | N/A |
| 14th June - 21st June | £675 | £575 |
| 21st June - 28th June | £675 | £575 | JULY |
| 28th June - 5th July | £795 | £695 |
| 5th July - 12th July | £795 | £695 |
| 12th July - 19th July | BOOKED | N/A |
| 19th July - 26th July | BOOKED | N/A |
| 26th July - 2nd August | BOOKED | N/A | AUGUST |
| 2nd August - 9th August | BOOKED | N/A |
| 9th August - 16th August | BOOKED | N/A |
| 16th August - 23rd August | £795 | £695 |
| 23rd August - 30th August | £795 | £695 | SEPTEMBER |
| 30th August - 6th September | £795 | £695* |
| 6th September - 13th September | £795 | £695 |
| 13th September - 20th September | BOOKED | N/A |
| 20th September - 27th September | BOOKED | N/A |
| 27th September - 4th October | £595 | £495 | OCTOBER |
| 4th October - 11th October | £595 | £495 |
| 11h October - 18th October | £595 | £495 |
| 18th October - 25th October | £595 | £495 |
| 25th October - 1st November | £595 | £495 | NOVEMBER |
| 1st November - 8th November | £495 | £395 |
| 8th November - 15th November | £495 | £395 |
| 15th November - 22nd November | £495 | £395 |
| 22nd November - 29th November | £495 | £395 | DECEMBER |
| 29th November - 6th December | £495 | £395 |
| 6th December - 13th December | £495 | £395 |
| 13th December - 20th December | £495 | £395 |
| 20th December - 27th December | £795 | £695 |
| 27th December - 3rd January 2014 | £795 | £695 |
Refer to Terms and Conditions page for booking terms